主要特点:l 高分辨5英寸LCD彩色显示,图像可根据位置需要翻转。
l 典型熔接时间10秒
l 典型加热时间30秒
l 可插拔大容量8AH锂电。充满电后可熔接/加热180次
l 放大倍数180倍(X/Y同时显示)
l 全新的图像处理技术
l 全新的防风盖设计防尘、防风能力强
l 工作方式:自动、手动、全自动
l USB数据接口
l 数据存储6000组*新接续结果
l 光纤夹具***副多用(皮线、跳线、裸纤)
技术参数:
| 适用光纤 | SM(单模)、MM(多模)、NZDS(非零色散)、EDF(掺饵光纤)、尾纤、皮线系列光纤 |
| 实际平均损耗 | 0.02dB(SM)、0.01dB(MM)、0.04dB(NZDS)、0.04dB(EDF) |
| 回波损耗 | ≥60dB |
| 张力测试 | 200gf(标准) |
| 熔接程序 | 50组可定义程序 |
| 热缩套管 | 20mm/40mm/60mm |
| 语言 | 中文/英文 |
| 操作环境 | 温度-10~+50℃ , 湿度0~95%RH(不结露) ,海拔0~5000m |
| 工作电源 | 交流适配器:输入100~240V 50/60Hz 输出(直流) 12V 5A |
| | 电池:12V 8AH |
| 尺寸/重量 | 155(W)*165(D)*150(H)/2.5KG |
标准配置:
| 序号 | 名称 | 数量 |
| 1 | 主机(JW4108 ) | 1台 |
| 2 | 光纤切割刀(601-1071) | 1把 |
| 3 | 光纤剥皮钳 | 1把 |
| 4 | 交流适配器(602-120500D) | 1套 |
| 5 | 电池(603-1072) | 1块 |
| 6 | 充电器(602-126250W) | 1套 |
| 7 | 备用电极 | 1付 |
| 8 | 冷却托盘 | 1个 |
| 9 | 操作手册光盘 | 1张 |
| 10 | 快速操作指南 | 1份 |
| 11 | 皮线开剥钳 | 1把 |
| 12 | 携带箱 | 1个 |
Product Nanme: JW4108 fusion splicer
Product Category: fusion splicer
Main Features:
l 5 inches high Resolution colorful LCD display
l Average splice time: 10 second
l Average tube-heat time: 30 second
l Lithium battery: up to 180 times of continuous splice and heat
l Simultaneous X and Y views with 180 times magnification
l New developed technology providing wind and dust resistance
l Splicing mode:Auto & Manual & Full-Automation
l USB Port
l Storing 6,000 groups of splice results.
l Multipurpose optical fiber fixture (Such as: Rubber-insulated wire, fiber optic patch cord, bare fiber)
Specifications:
| Applicable Fibers | SM, MM, NZ-DS, EDF ,Pigtail, Rubber-insulated wire Series |
| Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
| Return Loss | ≥60dB |
| Tension Test | 2.0N(200gf)(Standard) |
| Splicing Program | 50 groups |
| Protection Sleeve Length | 20mm, 40mm, 60mm |
| Language | Chinese, English |
| Environmental Conditions | -10~+50℃(operation temperature),0~95% RH(humidity), 0~5000m(altitude) |
| Power Supply | AC adaptor: 100~240V input voltage, 50/60Hz; 12V, 5A output voltage(DC) DC adaptor: 12V voltage 8AH |
| Dimensions | 155(W)*165(D)*150(H) |
| Weight | 2.5kg |
Standard Package
| No. | Item | Quantity |
| 1 | Machine (JW4108 ) | 1 |
| 2 | Fiber Cleaver(601-1071) | 1 |
| 3 | Fiber Stripper | 1 |
| 4 | AC Adaptor(602-120500D) | 1 |
| 5 | Battery(603-1072) | 1 |
| 6 | Charger(602-126250W) | 1 |
| 7 | Spare Electrodes | 1 |
| 8 | Cooling Tray | 1 |
| 9 | Instruction CD | 1 |
| 10 | Quick Reference Guide | 1 |
| 11 | Rubber-insulated wire stripping pliers | 1 |
| 12 | Rubber-insulated wire cutting fixture | 1 |
| 13 | One fixture which is avoid the fiber in Rubber-insulated wire broken down | 1 |
| 14 | Transit Case with Carrying Strap | 1 |